RJ-11 and RJ-45 Pin Outs
BN : AXS-015 January 22, 1996
The pinouts for the RJ-11and RJ-45 jacks on the AXS dialer are as follows. Looking at the bottom of the dialer and counting from right to left.
| Trunk Jack: | |||
| 4 Pin jack: | 1 - No Connection | 6 Pin Jack: | 1 - No Connection |
| 2 - Tip | 2 - No Connection | ||
| 3 - Ring | 3 - Tip | ||
| 4 - No Connection | 4 - Ring | ||
| 5 - No Connection | |||
| 6 - No Connection | |||
| Drop Jack: | |||
| 4 Pin jack: | 1 - No Connection | ||
| 2 - Tip | |||
| 3 -Ring | |||
| 4 - No Connection | |||
| Data Port Jack: | |||
| 8 Pin Jack: | 1 - Transmit data to PC (TX) | ||
| 2 - No Connection | |||
| 3 - No Connection | |||
| 4 - Receive data from PC (RX) | |||
| 5 - Data Terminal Ready (DTR) | |||
| 6 - Ground from PC (GND) | |||
| 7 - No Connection | |||
| 8 - No Connection |